| Billing | ||||
| Product | Item # | Price (US$) | Freq. | |
| WatchGuard Firewalls and Options (customer owned) | ||||
| WatchGuard Category P & V1 Appliances, Options and Upgrades | See Attached | 20% Discount | 1 time | |
| WatchGuard Category S Software subscriptions and renewals | See Attached | List Price | annual | |
| GuardDog Installations and Configuration Services | ||||
| Edge managed firewall configuration and installation | GD1001-00 | $250.00 | 1 time | |
| FireBox managed firewall configuration and installation | GD2001-00 | $750.00 | 1 time | |
| FireBox WebBlocker profile configuration - (required for each profile) | GD4001-00 | $125.00 | 1 time | |
| Edge WebBlocker profile configuration - (1 maximum for each Edge) | GD4021-00 | $125.00 | 1 time | |
| spamBlocker initial configuration | GD4031-00 | $250.00 | 1 time | |
| Gateway AV/IPS initial configuration | GD4041-00 | $250.00 | 1 time | |
| High-Availability FireBox failover configuration and installation | GD4051-00 | $300.00 | 1 time | |
| "Branch" VPN Tunnel initial configuration | GD5001-00 | $125.00 | 1 time | |
| "Mobile" user VPN Tunnel initial configuration (5 pack) | GD5051-05 | $175.00 | 1 time | |
| GuardDog Firewall Management | ||||
| Basic SOHO Firewall Management - (requires annual software renewal) * | GD100 | $25.00 | monthly * | |
| Includes: Unlimited Firewall Software Updates, Firewall Up / Down Status | ||||
| Identification of Internet connectivity failure point, ticketing system | ||||
| Basic FireBox Firewall Management - (requires annual software renewal) * | GD200 | $50.00 | monthly * | |
| Includes: Unlimited Firewall Software Updates, Firewall Up / Down Status | ||||
| Identification of Internet connectivity failure point, ticketing system | ||||
| GuardDog Security Support Services | ||||
| Remote Help Desk Support - billed in 30 minute increments | GD800 | $125 / hour | ** | |
| On-Site Technical Support - minimum 2 hours, travel billed at same rate | GD900 | $125 / hour | ** | |
| GuardDog Security Configuration Change Orders | ||||
| 24 hour response security configuration change - via ticketing system | GD9030-01 | $25.00 | ** | |
| 1 hour "Emergency" response configuration change - via ticketing system | GD9040-01 | $99.00 | ** | |
| GuardDog Security Options | ||||
| Log File Storage and backup | GD910 | $29.00 | monthly | |
| Enhanced Employee Usage and Security reports | GD920 | $85.00 | monthly | |
| 24 x 7 proactive firewall monitoring | GD940 | $225.00 | monthly | |
| Firewall Vulnerability Scan | GD950 | $70.00 | ** | |
| O/S server hardening, for Unix / Linux / Windows | GD960 | $600.00 | ** |


