| Unit | Billing | ||||
| Product | Item # | Price (US$) | Freq. | ||
| Implementation and support technical services | |||||
| Enterprise Per-Call implementation services - Next Day / Best Effort response | TS-ENTPR-PC | $175.00 | hour * | ||
| Enterprise Contract Rate services - Same Day response | TS-ENTPR-CR | $125.00 | hour * | ||
| Server / Storage Consolidation Assessment | TS-ASMNT-SV | $3,000.00 | incident | ||
| After Hours Priority uplift - per incident | TS-AFTHP-UP | $250.00 | incident | ||
| Note: After hours is a per incident charge incurred on all work performed after 5pm and / or Saturday and Sunday | |||||
| Integration Services | |||||
| Integration / Imaging services at Amdex | TS-BENCH-RT | $65.00 | hour ** | ||


